Itinerary - cestovní trasa
Date | Arrive | Map | Country | At sea | Stay |
Tue 10/01 | Southampton | 15 E4 | UK | 7 | |
Embark from 04:00 pm | |||||
Tue 17/01 | New York | 59 F3 | USA | day & eve | |
Wed 18/01 | New York | 51 N1 | 3 | full day | |
Sat 21/01 | Fort Laurdedale | 51 F4 | USA | 2 | |
Mon 23/01 | Grand Cayman | 49 K6 | Cayman Islands | 2 | full day |
Wed 25/01 | Cartagena | 49 L8 | Colombia | 1 | |
Thu 26/01 | Panama Canal | ||||
Fri 28/01 | Puntarenas | 49 K8 | Costa Rica | 3 | full day |
Wed 01/02 | Cabo San Lucas | 48 | Mexico | 3 | full day |
Sat 04/02 | San Francisco | 48 B2 | USA | 5 | full day |
Thu 09/02 | Honolulu | 44 J4 | Hawaii (US) | 5 | full day |
Tue 14/02 | Pago Pago | 44 H8 | US Samoa | 1 | full day |
Wed 15/02 | X INTL DATELINE | ||||
Fri 17/02 | Port Denarau | 44 G8 | Fiji | 3 | full day |
Mon 20/02 | Auckland | 41 B2 | New Zealand | 1 | day & eve |
Wed 22/02 | Wellington | 41 B2 | New Zealand | 4 | full day |
Thu 23/02 | Dunedin | 41 B4 | New Zealand | ||
Sun 26/02 | Melbourne | 43 C5 | Australia | 2 | full day |
Tue 28/02 | Sydney | 43 D4 | Australia | day & eve | |
Wed 29/02 | Sydney | day & eve | |||
Wed 07/03 | Sydney | day & eve | |||
Wed 08/03 | Sydney | 4 | day & eve | ||
Mon 12/03 | Rabaul | 40 J1 | Papua New Guinea | 3 | full day |
Thu 15/03 | Saipan (cannot berth) | 44 D5 | CNMI | 3 | full day |
Sun 18/03 | Osaka | 39 C3 | Japan | 2 | day & eve |
Tue 20/03 | Nagasaki | 39 A3 | Japan | 1 | full day |
Thu 22/03 | Shanghai | 37 D3 | China | 3 | day & eve |
Sun 25/03 | Hong Kong | 37 B5 | China | day & eve | |
Mon 26/03 | Hong Kong | 3 | day & eve | ||
Thu 29/03 | Phu My (Ho Chi Min) | 38 D4 | Vietnam | 2 | full day |
Sat 31/03 | Laem Chabang | 38 | Thailand | 2 | full day |
Mon 02/04 | Singapore | 38 C6 | 2 | day & eve | |
Wed 04/04 | Phuket | 38 B5 | Thailand | 3 | full day |
Sat 07/04 | Cochin | 32 C6 | India | 4 | full day |
Wed 11/04 | Dubai | 30 G5 | UAE | 4 | day & eve |
Thu 12/04 | Dubai | 1 | full day | ||
Fri 13/04 | Muscat | 30 G6 | Oman | 5 | full day |
Wed 18/04 | Sokhna | 69 L3 | Egypt | 1 | full day |
Thu 19/04 | Suez Canal | 69 M3 | 2 | day trans | |
cruising only | |||||
Sat 21/04 | Athens | 69 K1 | Greece | 3 | full day |
Wed 24/04 | Malaga | 19 A5 | Spain | 3 | full day |
Fri 27/04 | Southampton | disembark |
Album 1 QUEEN ELIZABETH (Southampton to Sydney, 10 January - 28 February 2012)
Album 2 QUEEN MARRY 2 (Sydney to Southampton, 8 March - 27 April 2012)